Ranking | WakeBoard Women's Novice | Final | Score | |
1 | Hwa Lin Chou 周華齡 | SUPER HIGH | TWN | 34.00 |
2 | Yen Chi Cheng 鄭硯綺 | TWN | 30.00 | |
3 | Yong Lin Line 賴泳霖 | TWN | 21.34 | |
4 | Yueh Pu Chiang 蔣悅璞 | ES WAKE | TWN | 18.79 |
5 | Chih Feng Lin 林之豐 | SUPER SIHA | TWN | 10.67 |
6 | Chao Yang | CAN | 6.33 | |
Ranking | WakeBoard Men's Novice | Final | Score | |
1 | Hsien Cheng Lin 林獻成 | ES WAKE | TWN | 39.09 |
2 | Wei Min Chen 陳威閔 | SUPER HIGH | TWN | 34.22 |
3 | Jin Ho Park | SISI HAHA | KOR | 29.79 |
4 | Zih Rong Ciou 邱子榕 | TWN | 21.89 | |
5 | Po Yi Liu 劉柏毅 | TWN | 18.11 | |
6 | Shih Hsien Huang 黃釋咸 | TWN | 14.99 | |
Ranking | WakeBoard Women's Intermediate | Final | Score | |
1 | Michie Jinno | JAPAN | JPN | 37.01 |
2 | Fiona Chan | HONG KONG | HKG | 35.34 |
3 | Hester Shiu | HONG KONG | HKG | 33.19 |
4 | Ho Ka Yan Afchan | HONG KONG | HKG | 19.33 |
5 | Pui Yee Leung | HONG KONG | HKG | 11.22 |
Ranking | WakeBoard Men's Intermediate | Final | Score | |
1 | Shu Yuan Hsu 許書源 | SUPER HIGH | TWN | 57.75 |
2 | Ho Yin Calvin Chan | CHN | 48.87 | |
3 | Po Cheng Tu 凃柏誠 | ES WAKE | TWN | 35.11 |
4 | Chih Hung Cho 卓致宏 | ES WAKE | TWN | 30.91 |
5 | Wen Ping Chen 陳文聘 | TWN | 27.35 | |
6 | Akihiro Murotani | JPN | 16.90 | |
Ranking | WakeBoard Men's Advance | Final | Score | |
1 | Akkarawin Paneesong | THA | 57.01 | |
2 | Jui Pin Lin 林睿彬 | ES WAKE | TWN | 46.90 |
3 | Rachawut Jetkanchanakritt | THA | 45.02 | |
4 | Vincent, Kin Chung Chan | HONG KONG | HKG | 39.14 |
5 | Tai Yang Jin | CHN | 35.23 | |
6 | Kuang Yu Chang 張光佑 | TWN | 18.90 | |
Ranking | WakeBoard Women's Open | Final | Score | |
1 | Hee Hyun Yun | KOREA | KOR | 78.33 |
2 | Seul Kee Joo | KOREA | KOR | 61.10 |
3 | Yuzuki Muneyasu | JAPAN | JPN | 59.33 |
4 | Hae Lin Lee | KOR | 40.00 | |
5 | Pei Shan Teng 鄧佩珊 | SISI HAHA | TWN | 38.88 |
6 | Soo Bin An | CJ TEAM | KOR | 32.67 |
Ranking | WakeBoard Men's Open | Final | Score | |
1 | Sang Hyun Yun | KOREA | KOR | 91.12 |
2 | Yun Seo Kim | KOREA | KOR | 82.33 |
3 | Toshiki Yasui | JAPAN | JPN | 81.57 |
4 | Seo Ho Park | CJ TEAM | KOR | 76.64 |
5 | Yu Hamazaki | JAPAN | JPN | 71.70 |
6 | Sung Jun Park | KOR | 54.45 | |
Ranking | WakeSurf Women's Open | Final | Score | |
1 | Sun Hwa Kim | KOR | 266.67 | |
2 | Megumi Tomabechi | JAPAN | JPN | 253.33 |
3 | Takemiya Akina | JAPAN | JPN | 216.67 |
4 | Michie Jinno | JAPAN | JPN | 183.33 |
5 | Sky Brown | JPN | 158.33 | |
6 | Yu Chen Chen 陳羽榛 | SUPER HIGH | TWN | 105.00 |
Ranking | WakeSurf Men's Open | Final | Score | |
1 | Dae Sun Kim | KOR | 276.67 | |
2 | Sang Han Jung | KOR | 203.33 | |
3 | Hao Ting Lin 林昊廷 | SUPER HIGH | TWN | 182.33 |
4 | Wen Ping Tsai 蔡文彬 | SISI HAHA | TWN | 136.67 |
5 | Shih Shiang Chen 陳世享 | SISI HAHA | TWN | 93.33 |
Rank | Team | Rider Numbers | Total Points | |
1 | JAPAN | 6 | 420 | |
2 | KOREA | 6 | 410 | |
2 | SUPER HIGH | 6 | 410 | |
4 | ES WAKE | 6 | 372 | |
5 | HONG KONG | 6 | 314 | |
6 | SISI HAHA | 6 | 247 | |
7 | CJ TEAM | 5 | 160 | |
8 | SUPER SIHA | 6 | 113 |
STEP 1 準備動作
讓身體在水中適應水溫。
STEP 2 水面憋氣
在水面上練習憋氣。
STEP 3 捏鼻憋氣
用手捏住自己的鼻子,適應憋氣的感覺。
STEP 4 空氣中吐氣
學習在空氣中吐氣。
STEP 5 屏住呼吸
慢慢進入水中,屏住呼吸。
STEP 6 用嘴巴吐氣
用鼻子憋住氣,慢慢用嘴巴吐氣。
STEP 7 連續動作
連續動作,持續5-10次。